Sr. No. | Information | Details |
---|---|---|
1. | Name of the School | Cambridge Public School |
2. | AFFILIATION NO. (IF APPLICABLE) | 330599 |
3. | SCHOOL CODE (IF APPLICABLE) | 65593 |
4. | COMPLETE ADDRESS WITH PIN CODE | Koilara, Dawan, Jagdishpur, Bhojpur (Bihar) - 802 152 |
5. | PRINCIPAL NAME | Mrs. Sulekha Kumari |
6. | PRINCIPAL QUALIFICATION | M.A. , B.Ed. |
7. | SCHOOL EMAIL ID | cambridgedawan107@gmail.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 62078 16120, 78703 89200 |
Sr. No. | Documents / Information | Links of Uploaded Documents |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
http://cpsbihiya.com/mpd/affiliation.pdf |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
http://cpsbihiya.com/mpd/trust-reg.pdf |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
http://cpsbihiya.com/mpd/noc.pdf |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
http://cpsbihiya.com/mpd/rte.pdf |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
http://cpsbihiya.com/mpd/building-safety.pdf |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
http://cpsbihiya.com/mpd/fire-safety.pdf |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
http://cpsbihiya.com/mpd/deo.pdf |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://cpsbihiya.com/mpd/water-sanitation.pdf |
Sr. No. | Documents / Information | Links of Uploaded Documents |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | http://cpsbihiya.com/mpd/fee-structure.pdf |
2. | ANNUAL ACADEMIC CALANDER | http://cpsbihiya.com/mpd/academic-calendar.pdf |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://cpsbihiya.com/mpd/smc.pdf |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://cpsbihiya.com/mpd/pta.pdf |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | http://cpsbihiya.com/mpd/board-result.pdf |
Sr. No. | Information | Details |
---|---|---|
1. | Total Number of Teachers | 24 |
2. | PRINCIPAL | Mrs. Sulekha Kumari, M.A. , B. Ed. |
3. | TGT | 16 |
3.1 | Mr. Rahbar Imam | B.Sc. , B.Ed. |
3.2 | Miss. Sanjeeda Khatoon | B.A. , B. Ed. |
3.3 | Mrs. Minchu Kumari | B.Sc. , B.Ed. |
3.4 | Miss Shazia Perween | B.Sc. , B.Ed. |
3.5 | Miss Saba Reyaz | BCA , B.Ed. |
3.6 | Miss Sweta | B. A. , B.Ed. |
3.7 | Mrs. Ruhi Perween | B. A. , B.Ed. |
3.8 | Miss Preeti Kumari | B. A. , B.Ed. |
3.9 | Mrs Shalini Bhushan | B.Sc. , B.Ed. |
3.10 | Mr. Ranjeet Singh | B. A. , B.Ed. |
3.11 | Mr. Brajesh Kumar Ojha | B. A. , B.Ed. |
3.12 | Mrs Chanda Kumari | B. A. , B.Ed. |
3.13 | Kritveer | B.Sc. , B.Ed. |
3.14 | Miss Nazia Shamim | B. A. , B.Ed. |
3.15 | Mrs. Runa Kumari | B. A. , B.Ed. |
3.16 | Mr. Saurav Sagar | B. A. , B.Ed. |
4. | PRT | 7 |
4.1 | Mr. Javed Alam | B.Sc. , B.Ed. |
4.2 | Mrs. Binita Kumari | B.A. , B. Ed. |
4.3 | Miss Ishrat Perween | BCA , B.Ed. |
4.4 | Mrs. Neha Kumari | B. A. , B.Ed. |
4.5 | Mrs. Nupur Gautam | B. A. , B.Ed. |
4.6 | Mrs. Anuradha Kumari | B. A. , B.Ed. |
4.7 | Mr. Anshu Nandan | B. Sc. , B.Ed. |
5. | PHYSICAL EDUCATOR | Mr. Pawan Kumar, BP. Ed. |
6. | Librarian | Raushan Perween, B. Lib. |
7. | DETAILS OF SPECIAL EDUCATOR | Mr. Saurav Sagar, B. A. , B. Ed. |
8. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr. Pawan Kumar, BP. Ed. |
9. | TEACHER SECTION RATIO | 1.5 : 1 |
Sr. No. | Information | Details |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093.71 |
2. | TOTAL BUILT UP AREA OF THE SCHOOL (IN SQUARE MTR) | 3035 |
3. | TOTAL PLAYGROUND AREA (IN SQUARE MTR) | 5058 |
4. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 18, 25’ X 20’ (each) |
5. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3, 30’ X 20’ , 25’ X 20’ ,25’ X 20’ |
6. | INTERNET FACILITY | YES |
7. | NO. OF STAFF'S TOILETS | 2 |
8. | NO. OF GIRL'S TOILETS | 8 |
9. | NO. OF BOY'S TOILETS | 10 |
10. | No. OF LIBRARY AND SIZE | 1, 40’ X 30’ |
11. | Clerical Office | 2, 12’ X 10’ |
12. | STAFF ROOM | 1, 30’ X 20’ |
13. | Other Rooms | 8, 25’ X 20’ |
14. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
NA |